All of our colours are obtained either by matching an original sample or recreating a period dye receipt.
Note that although historic dyers were capable of matching shades pretty accurately, names were not standardised, so a given shade might be known by different names, or indeed different shades known by the same name by different dyers. Using our extensive knowledge and research archive we are often able to advise on the most appropriate shade for a particular project.
We are unable to hold stock of all colours in all fabric qualities, however we do try to keep the most popular ones for each type in stock.
If you have a specific requirement for a custom colour please get in touch, we are able to research and produce specific colours if required.
Standard Colours
NAME | COLOUR | CODE | SUPERFINE | BROADCLOTH | KERSEY | CASSIMERE | SERGE | BAY | SHALLOON |
---|---|---|---|---|---|---|---|---|---|
COCHINEAL SCARLET | SC003 | IN STOCK | N/A | N/A | IN STOCK | IN STOCK | N/A | IN STOCK | |
MOCK SCARLET | RB002 | N/A | IN STOCK | N/A | N/A | IN STOCK | N/A | N/A | |
MADDER RED | RM002 | N/A | IN STOCK | IN PRODN | N/A | IN STOCK | IN STOCK | N/A | |
CRIMSON, POLISH | CR001 | IN STOCK | O-O-S | N/A | O-O-S | N/A | N/A | N/A | |
MAROON, PARACHUTE REGT | CR002 | O-O-S | O-O-S | N/A | O-O-S | N/A | N/A | N/A | |
BLUE, CHATSWORTH | BL016 | O-O-S | N/A | N/A | O-O-S | N/A | N/A | N/A | |
BLUE, SKY | BL008 | O-O-S | IN STOCK | IN STOCK | O-O-S | N/A | N/A | N/A | |
BLUE, VANGUARD | BL014 | O-O-S | N/A | N/A | O-O-S | N/A | N/A | N/A | |
BLUE, FRENCH ROYAL | BL001 | IN STOCK | IN STOCK | IN STOCK | O-O-S | IN STOCK | N/A | O-O-S | |
BLUE, BRITISH | BL007 | IN PRODN | IN STOCK | IN STOCK | IN STOCK | IN STOCK | O-O-S | O-O-S | |
BLUE, DARK INDIGO | BL003 | IN PRODN | IN PRODN | N/A | IN STOCK | IN STOCK | N/A | IN STOCK | |
GREEN, WILLOW | GR006 | O-O-S | IN STOCK | N/A | O-O-S | N/A | O-O-S | O-O-S | |
GREEN, MID / FULL | GR008 | O-O-S | IN STOCK | N/A | O-O-S | N/A | IN STOCK | O-O-S | |
GREEN, BOTTLE / RIFLE | GR002 | IN STOCK | IN STOCK | O-O-S | IN STOCK | IN STOCK | IN STOCK | O-O-S | |
GREEN, DARK RIFLE | GR010 | IN STOCK | N/A | IN PRODN | O-O-S | N/A | N/A | O-O-S | |
GREEN, DARK BOTTLE | GR013 | N/A | IN STOCK | N/A | O-O-S | IN STOCK | IN STOCK | O-O-S | |
YELLOW, PALE WELD | YW006 | IN STOCK | IN STOCK | N/A | IN STOCK | IN STOCK | IN STOCK | IN STOCK | |
YELLOW, BRIGHT WELD | YW007 | IN STOCK | IN STOCK | N/A | O-O-S | O-O-S | IN STOCK | O-O-S | |
YELLOW, DEEP | YW008 | O-O-S | O-O-S | N/A | O-O-S | O-O-S | IN STOCK | IN STOCK | |
BUFF | BF001 | IN STOCK | IN STOCK | O-O-S | O-O-S | O-O-S | O-O-S | O-O-S | |
BUFF PALE | BF002 | IN STOCK | IN STOCK | IN STOCK | IN PRODN | IN STOCK | IN STOCK | IN STOCK | |
BROWN, SARATOGA | BN001 | N/A | IN STOCK | O-O-S | N/A | N/A | N/A | N/A | |
BROWN, TROWBRIDGE | BN002 | IN PRODN | N/A | N/A | O-O-S | N/A | N/A | N/A | |
SNUFF | BN003 | IN STOCK | IN STOCK | N/A | O-O-S | N/A | N/A | N/A | |
DRAB, AVON | DR002 | O-O-S | O-O-S | O-O-S | N/A | N/A | N/A | N/A | |
DRAB, JERSEY | DR003 | IN STOCK | IN STOCK | O-O-S | O-O-S | N/A | N/A | N/A | |
DRAB, BOUNTY | DR004 | O-O-S | O-O-S | O-O-S | O-O-S | N/A | N/A | N/A | |
DRAB, QUAKER | DR005 | N/A | IN STOCK | O-O-S | N/A | N/A | IN STOCK | N/A | |
BLACK | BK001 | IN STOCK | IN PRODN | IN STOCK | IN PRODN | N/A | N/A | IN STOCK | |
WHITE | NAT | IN STOCK | IN STOCK | IN STOCK | IN STOCK | IN STOCK | IN STOCK | IN STOCK | |
MIXTURE GREY | N/A | IN STOCK | IN STOCK | N/A | N/A | N/A | N/A | ||
CSA BLUE-GRAY EAC | N/A | N/A | IN STOCK | N/A | N/A | N/A | N/A | ||
UNION SKY BLUE | N/A | N/A | IN STOCK | N/A | N/A | N/A | N/A | ||
CSA FRENCH ROYAL BLUE | N/A | N/A | IN STOCK | N/A | N/A | N/A | N/A |
Key:
- IN STOCK: We currently have good stocks of this quality
- O-O-S: This quality is not currently available in this colour.
- N/A: This quality is not usually available in this colour.
- IN PRODN: A batch of this colour is currently in production.